Most Bagged Trig Points In Northumberland
Find out which trig points have been bagged the most.
| # | Name | Count | 
|---|---|---|
| 1 | Cheviot Summit Trig Point | 199 | 
| 2 | Shaftoe Crags Trig Point | 170 | 
| 3 | Windy Gyle Trig Point | 151 | 
| 4 | Night Fold Field Trig Point | 125 | 
| 5 | Ros Castle Trig Point | 124 | 
| 6 | Tosson Hill Trig Point | 123 | 
| 7 | Hedgehope Hill Trig Point | 123 | 
| 8 | Killingworth Trig Point | 118 | 
| 9 | Winshields Trig Point | 109 | 
| 10 | Brunton Bridge Farm Trig Point | 106 | 
| 11 | Military Road Trig Point | 95 | 
| 12 | Long Crag Trig Point | 92 | 
| 13 | Brenkley Hill Trig Point | 89 | 
| 14 | Garleigh Moor Trig Point | 88 | 
| 15 | Gains Law Trig Point | 85 | 
| 16 | Cold Law Trig Point | 84 | 
| 17 | Target Plantation Trig Point | 84 | 
| 18 | Limestone Bank Trig Point | 83 | 
| 19 | Greensheen Hill Trig Point | 82 | 
| 20 | Barley Hill Trig Point | 82 | 
| 21 | Sewingshields Crags Trig Point | 79 | 
| 22 | Barcombe Trig Point | 78 | 
| 23 | Hips Heugh Trig Point | 78 | 
| 24 | Bavington Crags Trig Point | 76 | 
| 25 | Lamb Hill Trig Point | 72 | 
| 26 | Hexham Racecourse Trig Point | 71 | 
| 27 | Middle Brunton West Farm Trig Point | 69 | 
| 28 | Old Fawdon Hill Trig Point | 68 | 
| 29 | Manside Cross Trig Point | 68 | 
| 30 | Winnowshill Common Trig Point | 67 | 
| 31 | Titlington Pike Trig Point | 66 | 
| 32 | Hexham Common Trig Point | 66 | 
| 33 | Darden Pike Trig Point | 65 | 
| 34 | Warlaw Pike Trig Point | 65 | 
| 35 | Ravensheugh Crags Trig Point | 64 | 
| 36 | Harbottle Trig Point | 64 | 
| 37 | Shillhope Law Trig Point | 62 | 
| 38 | Beacon Hill Trig Point | 62 | 
| 39 | Blakeman's Law Trig Point | 61 | 
| 40 | High Trewhitt Trig Point | 61 | 
| 41 | Batey Catreen Trig Point | 61 | 
| 42 | King's Seat Trig Point | 59 | 
| 43 | Long Crag Gunnerton Trig Point | 59 | 
| 44 | Greenleighton Trig Point | 59 | 
| 45 | Bloodybush Edge Trig Point | 58 | 
| 46 | Shill Moor Trig Point | 57 | 
| 47 | Mickley Trig Point | 57 | 
| 48 | Warden Hill Trig Point | 56 | 
| 49 | Dilston Trig Point | 55 | 
| 50 | Newton Tors Trig Point | 54 | 
| 51 | Hart Law Trig Point | 54 | 
| 52 | Ealingham Rigg Trig Point | 54 | 
| 53 | Reaveley Hill Trig Point | 52 | 
| 54 | Curleheugh Trig Point | 51 | 
| 55 | Hillhead Trig Point | 51 | 
| 56 | Hebron Hill Trig Point | 51 | 
| 57 | Hungry Law Trig Point | 49 | 
| 58 | East Lightside Farm Trig Point | 49 | 
| 59 | Branshaw Trig Point | 48 | 
| 60 | Five Lane Ends Trig Point | 48 | 
| 61 | Fourlaws Hill Trig Point | 47 | 
| 62 | Birk Hill Trig Point | 47 | 
| 63 | Wether Cairn Trig Point | 46 | 
| 64 | Gaterley Hill Trig Point | 46 | 
| 65 | Bulbeck Common Trig Point | 46 | 
| 66 | Wether Hill Trig Point | 45 | 
| 67 | Ridlees Cairn Trig Point | 45 | 
| 68 | Haydon Fell Trig Point | 45 | 
| 69 | Catton Beacon Trig Point | 45 | 
| 70 | Blackdown Trig Point | 44 | 
| 71 | Watsons Pike Trig Point | 44 | 
| 72 | Whitsunbank Hill Trig Point | 43 | 
| 73 | Whitehill Trig Point | 43 | 
| 74 | Helm Trig Point | 43 | 
| 75 | Burradon Mains Trig Point | 43 | 
| 76 | Wreighill Pike Trig Point | 42 | 
| 77 | Linbrig Trig Point | 42 | 
| 78 | Westerhope Trig Point | 41 | 
| 79 | Higham Dykes Trig Point | 41 | 
| 80 | Dod Law Trig Point | 41 | 
| 81 | Coldtown Beacon Trig Point | 41 | 
| 82 | Brizlee Wood Trig Point | 41 | 
| 83 | Shirlah Pike Trig Point | 40 | 
| 84 | Deadwater Moor Trig Point | 40 | 
| 85 | Carter Bar Trig Point | 40 | 
| 86 | Green Hill Trig Point | 39 | 
| 87 | Fellhouse Fell Trig Point | 39 | 
| 88 | Moot Law Trig Point | 38 | 
| 89 | Heddon Hill Trig Point | 38 | 
| 90 | Hay Banks Trig Point | 38 | 
| 91 | Cairn End Trig Point | 38 | 
| 92 | Hopealone Trig Point | 37 | 
| 93 | Watch Crags Trig Point | 37 | 
| 94 | Lane End Trig Point | 37 | 
| 95 | Gapshields Trig Point | 37 | 
| 96 | Shepherdskirk Hill Trig Point | 36 | 
| 97 | Thorny Hill Trig Point | 36 | 
| 98 | Menceles Trig Point | 36 | 
| 99 | Halidon Hill Trig Point | 36 | 
| 100 | Chester Hill Trig Point | 36 | 
| 101 | Freemanshill Moor Trig Point | 35 | 
| 102 | Pasture Hill Plantation Trig Point | 35 | 
| 103 | Hedley Hill Trig Point | 35 | 
| 104 | Shoreswood Trig Point | 34 | 
| 105 | Harwood Side Trig Point | 34 | 
| 106 | Belford Crag Trig Point | 34 | 
| 107 | Chatton Park Hill Trig Point | 33 | 
| 108 | Wind Hill Trig Point | 32 | 
| 109 | Thirl Moor Trig Point | 32 | 
| 110 | Mattilees Hill Trig Point | 32 | 
| 111 | Ell Hill Trig Point | 32 | 
| 112 | Ripley Carrs Trig Point | 31 | 
| 113 | Pigdon Trig Point | 31 | 
| 114 | Longknowe Hill Trig Point | 31 | 
| 115 | Grey Nag Trig Point | 31 | 
| 116 | Cairnglastenhope Trig Point | 31 | 
| 117 | Hard Rigg Trig Point | 30 | 
| 118 | Stokoe High Crags Trig Point | 30 | 
| 119 | Dour Hill Trig Point | 30 | 
| 120 | Corby Pike Trig Point | 30 | 
| 121 | Blackmoor Skirt Trig Point | 30 | 
| 122 | Burn Divot Trig Point | 29 | 
| 123 | Blackchester Trig Point | 29 | 
| 124 | Tinely Moor Trig Point | 29 | 
| 125 | Cheeveley Trig Point | 29 | 
| 126 | Brownley Hill Trig Point | 29 | 
| 127 | Pike Rigg Trig Point | 28 | 
| 128 | Midhopelaw Pike Trig Point | 28 | 
| 129 | Hindhope Law Trig Point | 28 | 
| 130 | Coatyards Trig Point | 28 | 
| 131 | Bowsden West Trig Point | 28 | 
| 132 | Spy Rigg Trig Point | 27 | 
| 133 | Round Top Trig Point | 27 | 
| 134 | Hangwell Law Trig Point | 27 | 
| 135 | East Hill Trig Point | 27 | 
| 136 | Thornton House Trig Point | 26 | 
| 137 | Greenside Trig Point | 26 | 
| 138 | The Beacon Trig Point | 25 | 
| 139 | Murton Whitehouse Trig Point | 25 | 
| 140 | Bolts Law Smalesmouth Trig Point | 25 | 
| 141 | Broom Hill Trig Point | 24 | 
| 142 | Blackwool Law Trig Point | 24 | 
| 143 | Berrymoor Edge Trig Point | 24 | 
| 144 | Knarsdale Forest Trig Point | 23 | 
| 145 | Highfield Trig Point | 23 | 
| 146 | Ellis Crag Trig Point | 23 | 
| 147 | Doddington Trig Point | 23 | 
| 148 | White House Hill Trig Point | 22 | 
| 149 | Rhodes Hill Trig Point | 22 | 
| 150 | New Heaton Trig Point | 22 | 
| 151 | Cramondhill Trig Point | 22 | 
| 152 | Byers Pike Trig Point | 22 | 
| 153 | Whitton Hill Trig Point | 20 | 
| 154 | Camp Hill Trig Point | 20 | 
| 155 | Monkside Trig Point | 19 | 
| 156 | March Head Trig Point | 19 | 
| 157 | Law Plantation Trig Point | 19 | 
| 158 | The Dodd Trig Point | 18 | 
| 159 | Monylaws Trig Point | 18 | 
| 160 | Grey's Pike Trig Point | 17 | 
| 161 | Blackburn Common Trig Point | 15 | 
| 162 | Little Hen Hill Trig Point | 14 | 
| 163 | Foulmire Heights Trig Point | 14 | 
| 164 | White Crags Trig Point | 12 | 
| 165 | The Grun Trig Point | 11 | 
| 166 | Black Knowe Trig Point | 9 | 
| 167 | Glendhu Hill Trig Point | 8 | 
| 168 | Whitelyne Common Trig Point | 7 | 
